| Management number | 239810123 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239810123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brighten your daily routine with Activia Probiotic Black Cherry & Mixed Berry Lowfat Yogurt. This creamy yogurt is full of fruity flavor, as well as billions of live and active probiotics. It’s the delicious snack you and your gut have been waiting for. *Enjoying Activia twice a day for two weeks as part of a balanced diet and healthy lifestyle may help reduce the frequency of minor digestive discomfort. Minor digestive discomfort includes bloating, gas, abdominal discomfort, and rumbling.
| UPC | 065030786171 |
|---|---|
| ASIN | B00066HRPY |
| Color | Black |
| Model | 45PATCH50BK |
| Frequency | 350 MHz |
| Brand Name | StarTech.com |
| Cable Type | Ethernet |
| Item Shape | Round |
| Model Name | 45PATCH50BK |
| Unit Count | 50.0 Feet |
| Item Length | 50 Feet |
| Item Weight | 1.17 Pounds |
| Part Number | 45PATCH50BK |
| Manufacturer | StarTech.com |
| Connector Type | RJ45 |
| Number of Pins | 8 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Voltage | 100 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Item Part Number | 45PATCH50BK |
| Compatible Devices | Any device with an RJ-45 Ethernet port |
| Data Transfer Rate | 1 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime warranty |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Potentially compatible with smartphones, specific models unknown |
| Ethernet Cable Category | Cat 5e |
| Recommended Uses For Product | transferring data |
| Compatible Amazon Tablet Models | Amazon Fire 5th Generation, Amazon Fire 7 12th Generation, Amazon Fire HD 10 11th Generation, Amazon Fire HD 8 10th Generation |
| Global Trade Identification Number | 00065030786171 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form